The Final Round of the 2026 UCI Downhill MTB World Cup took place in Lake Placid, New York, USA over the weekend. Lisa Bouladou and Luke Meier-Smith went all-in to claim victory in the season finale, while Asa Vermette and Valentina Höll secured the coveted overall titles.
Elite Women’s Highlights:
Elite Men’s Highlights:
Elite Women’s Results (Top 10)
1st Lisa Bouladou 3:36.037
2nd Vali Höll 3:36.500 / +0.463
3rd Tahnee Seagrave 3:36.658 / +0.621
4th Myriam Nicole 3:39.595 / +3.558
5th Marine Cabirou 3:39.759 / +3.722
6th Harriet Harnden 3:39.915 / +3.878
7th Gracey Hemstreet 3:39.921 / +3.884
8th Lisa Baumann 3:40.277 / +4.240
9th Anna Newkirk 3:40.314 / +4.277
10th Hoffmann 3:40.901 / +4.864
Elite Men’s Results (Top 10)
1st Luke Meier-Smith 3:08.389
2nd Andreas Kolb 3:09.783 / +1.394
3rd Lachlan Stevens-McNab 3:10.213 / +1.824
4th Henri Kiefer 3:10.349 / +1.960
5th Finn Iles 3:10.400 / +2.011
6th Jordan Williams 3:10.552 / +2.163
7th Benoit Coulanges 3:10.705 / +2.316
8th Asa Vermette 3:11.153 / +2.764
9th Oli Clark 3:11.158 / +2.769
10th Martin Maes 3:11.341 / +2.952
LW Mag LW Magazine