Round 5 of the 2026 UCI Downhill MTB World Cup took place in La Thuile, Italy over the weekend. Jordan Williams claimed the second Elite Men’s UCI Downhill World Cup victory of his career with a fearless run that secured victory by less than a second. In the Elite Women’s race, Valentina Höll delivered another commanding performance, securing the 15th UCI Downhill World Cup win of her illustrious career.
Elite Women’s Highlights:
Elite Men’s Highlights:
Elite Women’s Results (Top 10)
1st Vali Höll 3:58.469
2nd Lisa Baumann 3:58.744 / +0.275
3rd Sacha Earnest 3:58.942 / +0.473
4th Jess Blewitt 4:00.115 / +1.646
5th Nina Hoffmann 4:00.682 / +2.213
6th Gracey Hemstreet 4:02.040 / +3.571
7th Myriam Nicole 4:03.186 / +4.717
8th Gloria Scarsi 4:04.580 / +6.111
9th Harriet Harnden 4:05.812 / +7.343
10th Lisa Bouladou 4:05.839 / +7.370
Elite Men’s Results (Top 10)
1st Jordan Williams 3:25.767
2nd Asa Vermette 3:26.728 / +0.961
3rd Jackson Goldstone 3:27.160 / +1.393
4th Nathan Pontvianne 3:27.427 / +1.660
5th Till Alran 3:28.737 / +2.970
6th Ryan Pinkerton 3:28.794 / +3.027
7th Amaury Pierron 3:28.816 / +3.049
8th Loris Vergier 3:28.962 / +3.195
9th Bodhi Kuhn 3:29.705 / +3.938
10th Antoine Pierron 3:29.977 / +4.210
LW Mag LW Magazine